Data
See data by gender below. Click "Visualize data" for a breakdown by gender and race/ethnicity, where applicable.
Educational Attainment
| United States | Women | Men | All |
|---|---|---|---|
| Less than High School | 9.4% | 11.0% | 10.2% |
| High School Diploma or Equivalent | 24.5% | 27.4% | 25.9% |
| Some College or Associate’s Degree | 28.6% | 26.7% | 27.7% |
| Bachelor’s Degree | 22.4% | 21.3% | 21.8% |
| Graduate Degree | 15.2% | 13.6% | 14.4% |
Source: American Community Survey, 2023.
Notes: Data shown for individuals aged 25+.
Earnings by Educational Attainment
| United States | Less than HS | HS Diploma or Equivalent | Some College or Associate Degree | Bachelors Degree | Graduate Degree | All |
|---|---|---|---|---|---|---|
| Women's Earnings by Educational Attainment (25+) | $32,000 | $39,500 | $46,000 | $67,000 | $85,000 | $55,000 |
| Men's Earnings by Educational Attainment (25+) | $42,000 | $50,000 | $60,000 | $90,000 | $120,000 | $67,000 |
| Gender Earnings Ratio by Educational Attainment (25+) | 76.2% | 79.0% | 76.7% | 74.4% | 70.8% | 82.1% |
Source: American Community Survey, 2023.
Notes: Data shown for individuals aged 25+. Earnings data are median annual values.
Where no value is listed, the sample size is too small to compute an estimate. U = sample size is insufficient for the reported value to be representative of the population. Estimates marked unreliable should be interpreted with caution.
Policy
Updated February 6, 2026
State policy or data requests?
Stakeholders and partners can get support from IWPR’s experts on state-specific data and policy landscape insights. Submit a hotline request to get started.
statepal@iwpr.org